Deposit Rates
For Deposits less than limits as described below.
Effective Date: 08/30/2010
In order to change display order, please use header links
| Business Money Market | $1.00 - $24,999.00 | 0.255% | 0.26% |
| $25,000.00 - $49,999.00 | 0.255% | 0.26% |
| $50,000.00 - $99,999.00 | 0.305% | 0.31% |
| $100,000.00 and above | 0.604% | 0.61% |
| CD - 3-5 months * | $1,000.00 and above | 0.305% | 0.31% |
| CD - 6-11 months * | $1,000.00 and above | 0.504% | 0.51% |
| CD - 12-17 months * | $1,000.00 and above | 0.852% | 0.86% |
| CD - 18-23 months * | $1,000.00 and above | 0.951% | 0.96% |
| CD - 24-35 months * | $1,000.00 and above | 1.297% | 1.31% |
| CD - 36-47 months * | $1,000.00 and above | 1.691% | 1.71% |
| CD - 48-59 months * | $1,000.00 and above | 1.986% | 2.01% |
| CD - 60 months * | $1,000.00 and above | 2.475% | 2.51% |
| Variable IRA - 18 months | $100.00 and above | 1.000% | 1.01% |
| Simply Money Market | $1.00 - $9,999.00 | 0.255% | 0.26% |
| $10,000.00 - $49,999.00 | 0.305% | 0.31% |
| $50,000.00 - $99,999.00 | 0.504% | 0.51% |
| $100,000.00 and above | 0.703% | 0.71% |
| Passbook Savings / Kids Club | $1.00 and above | 0.205% | 0.21% |
| Standard Savings / Kids Club | $1.00 and above | 0.205% | 0.21% |
| My Green Savings (1) | $1.00 and above | 0.205% | 0.21% |
| Health Savings Account | $100.00 | 0.405% | 0.41% |
| Premium Savings | $1.00 - $24,999.99 | 0.305% | 0.31% |
| $25,000.00 - $49,999.00 | 0.504% | 0.51% |
| $50,000.00 - $99,999.00 | 0.604% | 0.61% |
| $100,000.00 and above | 0.803% | 0.81% |
| Simply Checking | $1.00 and above | 0.155% | 0.16% |
| My Green Checking (if requirements not met)† | $1.00 and above | 0.095% | 0.10% |
| My Green Checking (if requirements are met)† | $50,000 and above | 1.00% | 1.01% |
| $1.00 - $49,999.99 | 2.221% | 2.25% |
IRAs Fixed, 3 months to 60 months, same rates as CDs
* For Deposits less than $100,000.00
(1) my green checking required
Annual Percentage Yields (APYs) shown are subject to change without notice. Fees may reduce earnings.
Minimum balance to open Term CDs is $1,000. A penalty may be imposed for CD withdrawals before maturity.
Minimum balance to open a Kids Club Savings is $10. Minimum balance to open all other accounts is $100.
† Tiered Variable Rate Information – Each cycle the qualifications are met:
An interest rate of 2.221% with an Annual Percentage Yield (APY) of 2.25% will be paid on balances up to $49,999.99
An interest rate of 1.000% will be paid on the portion of account balances equal to or greater than $50,000.00. The annual percentage yield (APY) for this tier will range from 2.25% to 1.01%, depending on the balance in the account.